Model: QP-87X Digital display pressure sensor/ piple pressure transmitter
Range: -100~0KPa, 0~5KPa.0~500KPa.0~100MPa
Feature:
Have the characteristics of high precision, good stability, long working life and high reliability.
With the function of LED display
Easy to installation.
Small in size, light in weight.
Pressure connection and Electrical connection are able to chosen by customers.
Suitable for measuring the gases and liquids.
Technical specification:
Measuring media | gases or liquids which are compatible to 316L stainless steel | |
Measuring range | -100~0KPa, 0~5KPa.0~500KPa.0~100MPa | |
Pressure type | Gauge(G),Absolute(A),Sealed(S) | |
Signal output | transmitter, mA (2 wires) | 4~20mA |
transmitter, Vdc (3 wires) | 0~10V, 0~5V,1~5V,0~20mA | |
Combined accuracy | %FS | ±0.5, ±0.3, ±0.2(Standard) |
Long stability | ≤±0.2%FS/year | |
Power supply | Vdc | 12~36 (standard 24Vdc) |
Compensated temp. | ºC | -10~+60 |
Operating temp. | ºC | -20~+80 |
Temperature coefficient of ZERO | %FS/10ºC | ≤±0.3 |
Temperature coefficient of SPAN | %FS/10ºC | ≤±0.3 |
Insulation resistance | MΩ | >500 @ 100Vdc |
Display | LED display | |
Material | stainless steel(shell is cast aluminum) | |
Pressure connection | M20x1.5, M12x1, G1/4, G1/2,(customized) | |
Environment protection | IP | 65 |
Safe overload | %FS | 150 |
Ultimate overload | %FS | 200 |
Ordering code: model- range & type-signal output-accuracy-pressure connection-electrical
connection-defend grade-the other requests.
Example: QP-87X-0/300KPaG-4/20mA-0.25%FS-M20x1.5-DIN43650-IP65-***