Basic Info.
Model NO.
XL-802D
Type
Normal Pressure Transmitter
Structure Type
Diffused Silicon Pressure Transmitter
Measuring Medium
Liquid and Gas and Steam
Accuracy Grade
0.5G
Pressure range
0 ~ 1 Kpa ~ 60 MPa
IP Rating
Certification
CMC
Customized
Accuracy
+ / - 0.5% Fs
Power Supply Voltage
18~32VDC(24VDC)
Non-Linear
< 0.2%Fs
Output Signals
4~20mA Second-Line System
Long-Term Stability
Less Than or Equal to 0.1%Fs/ Year
Pressure Interface
1/2 "1/4" M20 * 1.5(Optional)
Response Time
<30ms
Trademark
xinle
Transport Package
Standard Exporting Carton
Origin
China
Product Description
How to order:
SEND YOUR ENQUIRY TO OUR COMPANY, WE ARE ALWAYS HERE TO SUPPORT YOUR NEEDS,or select the type like below:
XL-802 pressure transmitter divided into three types:
A.Diffusion silicon pressure transmitter
C.Diffusion silicon pressure transmitter(with LED display)
D.Liquid level pressure transmitter
| XL-802 | small type series pressure transmitter | ||||||||
| Texture | A | Diffusion silicon | |||||||
| C | Diffusion silicon(with LED display) | ||||||||
| D | Liquid level pressure transmitter | ||||||||
| Range of measurement | 1 | <0.1MPa | |||||||
| 2 | 0~0.1MPa | ||||||||
| 3 | 0~0.2MPa | ||||||||
| 4 | 0~0.5MPa | ||||||||
| 5 | 0~1MPa | ||||||||
| 6 | 0~1.6MPa | ||||||||
| 7 | 0~2MPa | ||||||||
| 8 | 0~5MPa | ||||||||
| 9 | 0~10MPa | ||||||||
| 10 | 0~25MPa | ||||||||
| 11 | 0~40MPa | ||||||||
| 12 | 0~60MPa | ||||||||
| 13 | -0.1~0MPa | ||||||||
| 14 | -0.1~0.2MPa | ||||||||
| 15 | -0.1~0.5MPa | ||||||||
| Output signal | E | 4-20mADC | |||||||
| S | 4-20mADC [with HART] | ||||||||
| Isolation diaphragm | K | 316 stainless steel,strong base,weak acid,Circumstance temperature:-40~80ºC | |||||||
| T | E+H ceramic capacitance,strong corrosion,Circumstance temperature:-40~125ºC | ||||||||
| Accuracy grade | A | ±0.1% | |||||||
| B | ±0.25% | ||||||||
| C | ±0.5% | ||||||||
| Process interface | 1 | M20 X 1.5 external thread | |||||||
| 2 | 1/2 NTP external thread | ||||||||
| 3 | others | ||||||||
| structural style | N | ordinary type | |||||||
| I | Safety type explosion protection | ||||||||
| Display | 0 | no display | |||||||
| M3 | LED display | ||||||||
Application: