Product Show:
How to order:
SEND YOUR ENQUIRY TO OUR COMPANY, WE ARE ALWAYS HERE TO SUPPORT YOUR NEEDS,or select the type like below:
XL-801 pressure transmitter divided into four types:
A.Throw-in Type Liquid Level Transmitters(with Connecting Box)
B.Throw-in Type Liquid Level Transmitters(no Connecting Box)
C.Stainless Steel Throw-in Type Liquid Level Transmitters
D.Bar Type Liquid Level Transmitters
example:XL-801 AA01EKAN0
Application:
How to order:
SEND YOUR ENQUIRY TO OUR COMPANY, WE ARE ALWAYS HERE TO SUPPORT YOUR NEEDS,or select the type like below:
XL-801 pressure transmitter divided into four types:
A.Throw-in Type Liquid Level Transmitters(with Connecting Box)
B.Throw-in Type Liquid Level Transmitters(no Connecting Box)
C.Stainless Steel Throw-in Type Liquid Level Transmitters
D.Bar Type Liquid Level Transmitters
| XL-801 | Liquid Level Transmitter | |||||||||
| Model | A | Throw-in Type (with Connecting Box) | ||||||||
| B | Throw-in Type (no Connecting Box) | |||||||||
| C | Stainless Steel Throw-in Type | |||||||||
| D | Bar Type | |||||||||
| Size of flange | A0 | DN25 | ||||||||
| A1 | DN50 | |||||||||
| A2 | DN80 | |||||||||
| A3 | others | |||||||||
| Range of measurement | 1 | 0~1m | ||||||||
| 2 | 0~5m | |||||||||
| 3 | 0~10m | |||||||||
| 4 | 0~20m | |||||||||
| 5 | 0~35m | |||||||||
| 6 | 0~70m | |||||||||
| 7 | 0~100m | |||||||||
| 8 | 0~200m | |||||||||
| 9 | 0~400m | |||||||||
| 10 | 0~500m | |||||||||
| 11 | 0~600m | |||||||||
| Output signal | E | 4-20mADC | ||||||||
| S | 4-20mADC [with HART] | |||||||||
| Isolation diaphragm | K | 316 stainless steel | ||||||||
| T | E+H ceramic capacitance | |||||||||
| Accuracy grade | A | ±0.1% | ||||||||
| B | ±0.25% | |||||||||
| C | ±0.5% | |||||||||
| structural style | N | ordinary type | ||||||||
| I | Safety type explosion protection | |||||||||
| Display | 0 | no display | ||||||||
| M1 | Pointer gauge (0~100%) display | |||||||||
| M3 | LED display | |||||||||
Application: