4~20mA Gasoline Analog Radar Level Transmitter Feed Silo Level Sensor
This series of radar level meter adopted 26G high frequency radar sensor, the maximum measurement range can reach up to 70 meters.Antenna is optimized further processing, the new fast microprocessors have higher speed and efficiency can be done signal analysis, the instrumentation can be used for reactor, solid silo and very complex measurement environment
Technical Parameters
Product Showcase
Company Information
Related products
The outer shell | Stainless steel |
Casing window | Polycarbonate |
The ground terminal | Stainless steel |
The power supply voltage | Standard(16 ~ 26) V DC |
The cable parameters Cable entrance / plug Terminal | One M20xl.5 cable entrance One blind plug Conductor cross section 1.0mm² |
The output signal | (4 ~ 20) mA/RS485 |
Communication protocol | HART |
The maximum distance measurement | 70m |
Working temperature | (-40~100) ºC |
Process temperature | (-40~250)ºC |
Pressure | Max.4MPa |
Protection grade | IP68 |
Product Showcase
Company Information
Related products